Results search
CEZ Rallycross 2020
Date | Event | State | ||
---|---|---|---|---|
01.08.2020 | 02.08.2020 | Sedlčany | CZE | More |
08.08.2020 | 09.08.2020 | Rabócsiring Máriapócs - CANCELLED | HUN | More |
15.08.2020 | 16.08.2020 | Slomczyn | POL | More |
22.08.2020 | 23.08.2020 | Greinbach PS Racing Center - CANCELLED | AUT | More |
05.09.2020 | 06.09.2020 | Sedlčany | CZE | More |
19.09.2020 | 20.09.2020 | Wachauring Melk - CANCELLED | AUT | More |
10.10.2020 | 11.10.2020 | Rabócsiring Máriapócs - CANCELLED | HUN | More |
17.10.2020 | 18.10.2020 | Maggiora (2 races) | ITA | More |
24.10.2020 | 25.10.2020 | Slovakiaring - CANCELLED | SVK | More |
CEZ Rallycross 2020 standings
Group / class | Updated | |
---|---|---|
SC | 2020-10-21 | Show results |
S1600 | 2020-10-21 | Show results |
STC1600 | 2020-10-21 | Show results |
STC2000 | 2020-10-21 | Show results |
STC plus 2000 | 2020-10-21 | Show results |